Grantmaking public charity · EIN 45-3813436
Center for Popular Democracy Inc
Brooklyn, NY
Center for Popular Democracy Inc is a public charity that makes grants based in Brooklyn, NY. On its Form 990 (Schedule I) for tax year 2024, it reported $9.23M in grants paid across 44 grants, with $42.4M in total assets. Its largest grants went to Make the Road States DBA Make the Road Nv, Arizona Center for Empowerment and Cpd Action Canvass Network LLC.
How to request funding
Its Form 990 lists the grants it made but not how it chooses recipients. Check Center for Popular Democracy Inc's website or contact it to ask whether it considers requests.
How it makes and monitors grants (Schedule I, Part IV)
When issuing a grant to a non-profit partner organization, cpd issues an award letter and includes the total award amount therein. the funds provided may be spent only in accordance with the described grant purpose given in the award letter, and all funds are restricted to 501(c)(3) eligible charitable and educational purposes. if there is a complementary budget, it is included, and the receiving organization is required to submit written reports or provide real time oversight and reporting through phone calls and management communications. this is then incorporated into cpd's reporting to the original funder.
Grants as reported on its Form 990 for tax year 2024; the application guidance above is general for this type of funder. Requirements change; confirm with the organization before applying.
Mission
Build a representative, multiracial society and government where all thrive, no exceptions.
As stated on its Form 990.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Make the Road States DBA Make the Road Nv | Las Vegas, NV | Campaigns - (advocacy & Mobilization)campaigns - (housing)campaigns - (economic Justice)campaigns - (climate Justice)civic Engagementcampaigns - (healthcare) | $667,000 |
| Arizona Center for Empowerment | Phoenix, AZ | Campaigns - (advocacy & Mobilization) | $578,000 |
| Cpd Action Canvass Network LLC | Brooklyn, NY | Basebuilding - Canvass for Power | $547,746 |
| Center for Law and Human Value DBA the Action Lab | Ridgewood, NY | Special Projects | $478,928 |
| Make the Road States DBA Make the Road Pa | Reading, PA | Civic Engagement | $460,000 |
| Action Institute North Carolina | Durham, NC | Campaigns - (advocacy & Mobilization)campaigns - (housing) | $447,000 |
| Make the Road States DBA Make the Road Nj | Elizabeth, NJ | Basebuilding - (general)campaigns - (advocacy & Mobilization)campaigns - (housing)campaigns - (economic Justice) | $417,200 |
| Casa De Maryland | Hyattsville, MD | Civic Engagementbasebuilding - (general)campaigns - (housing)campaigns - (climate Justice)campaigns - (advocacy & Mobilization) | $390,000 |
| Onepa Activist United | Philadelphia, PA | Campaigns - (climate Justice) Civic Engagement Campaigns - (housing) Basebuilding - (general) Campaigns - (advocacy & Mobilization) | $380,000 |
| Tides Center | Detroit, MI | Civic Engagementcampaigns - (advocacy & Mobilization) | $330,000 |
| Step Up Louisiana Organizing Fund | New Orleans, LA | Civic Engagementbasebuilding - (general)campaigns - (advocacy & Mobilization) | $323,200 |
| Texas Organizing Project Education Fund | San Antonio, TX | Campaigns - (healthcare)campaigns - (housing)campaigns - (advocacy & Mobilization) | $302,700 |
| Working Washington | Seattle, WA | Campaigns - (economic Justice) | $300,000 |
| Ohio Organizing Collaborative | Youngstown, OH | Basebuilding - (general)campaigns - (advocacy & Mobilization)campaigns - (economic Justice) | $270,000 |
| New York Communities for Change Inc | Brooklyn, NY | Campaigns - (advocacy & Mobilization)campaigns - (housing)basebuilding - (general)campaigns - (economic Justice) | $260,000 |
| Make the Road States DBA Make the Road Ct | Bridgeport, CT | Campaigns - (advocacy & Mobilization)campaigns - (housing)campaigns - (economic Justice) | $250,200 |
| Acce Institute | Los Angeles, CA | Basebuilding - (general)campaigns - (housing)campaigns - (advocacy & Mobilization) | $221,400 |
| Maine People's Resource Center | Portland, ME | Campaigns - (advocacy & Mobilization)campaigns - (healthcare) | $218,200 |
| Make the Road New York | Brooklyn, NY | Basebuilding - (general)campaigns - (advocacy & Mobilization)campaigns - (economic Justice) | $212,066 |
| Fusion Partnership Inc | Baltimore, MD | Campaigns - Fed Up/General Operating Support/Innovations - Fight Back! | $196,600 |
| Fuerte Art Collective | Phoenix, AZ | Campaigns - (economic Justice) | $188,900 |
| Workers Defense Project | Austin, TX | Climate Justice | $165,000 |
| Arkansas Community Institute | Little Rock, AR | Campaigns - (healthcare)campaigns - (advocacy & Mobilization) | $149,700 |
| Churches United for Fair Housing | Brooklyn, NY | Campaigns - (economic Justice)campaigns - (housing)campaigns - (advocacy & Mobilization)executive Leadership - (training, Capacity Building & Network Mgmt) | $146,567 |
| Construyamos Otro Acuerdo | San Huan, PR | General Support | $145,000 |
The 25 largest of 44 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Center for Popular Democracy Inc accept grant applications?
Its Form 990 lists the grants it made but not how it chooses recipients. Check Center for Popular Democracy Inc's website or contact it to ask whether it considers requests. Form 990 does not report an application process, so confirm with the organization.
How much does Center for Popular Democracy Inc give each year?
For tax year 2024, it reported $9,226,915 in grants paid (44 grants). Giving can change from year to year.
What organizations has Center for Popular Democracy Inc funded?
Its largest grants in tax year 2024 went to Make the Road States DBA Make the Road Nv (NV), $667K, Arizona Center for Empowerment (AZ), $578K, Cpd Action Canvass Network LLC (NY), $548K, Center for Law and Human Value DBA the Action Lab (NY), $479K and Make the Road States DBA Make the Road Pa (PA), $460K.