Community foundation · EIN 59-3649871
Givewell Community Foundation Inc
Lakeland, FL
Givewell Community Foundation Inc is a community foundation based in Lakeland, FL. On its Form 990 (Schedule I) for tax year 2024, it reported $63.8M in grants paid across 295 grants, with $670M in total assets. Its largest grants went to Barnett Bonnet Springs Designated E, Bonnet Springs Park and Florida Southern College.
How to request funding
Community foundations usually run open grant rounds for nonprofits in their area, alongside donor-advised funds that donors direct. Check Givewell Community Foundation Inc's website for current grant opportunities, deadlines and eligibility.
Grants as reported on its Form 990 for tax year 2024; the application guidance above is general for this type of funder. Requirements change; confirm with the organization before applying.
Mission
The mission of givewell community foundation is to champion charitable giving to improve the quality of life in the areas we serve, both now and for future generations.
As stated on its Form 990.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Barnett Bonnet Springs Designated E | Lakeland, FL | General Contribution | $7,895,940 |
| Bonnet Springs Park | Lakeland, FL | City & Community Dev | $7,764,880 |
| Florida Southern College | Lakeland, FL | Arts & Culture | $6,935,082 |
| Parker Street Ministries Housing Fu | Lakeland, FL | General Contribution | $4,100,000 |
| Lakeland Regional Health Foundation | Lakeland, FL | Health | $3,026,205 |
| Carol Jenkins Barnett Community End | Lakeland, FL | General Contribution | $2,262,788 |
| YMCA of West Central Florida | Lakeland, FL | Human Services | $2,212,310 |
| Now & Forever Fund (gwcf) | Lakeland, FL | General Contribution | $1,935,895 |
| Gcu Fund - Pass Thru Gifts | Lakeland, FL | General Contribution | $1,679,962 |
| Florida Achievement Support Trust a | Coral Gables, FL | Education - College | $1,550,000 |
| All Saints Episcopal Church | Lakeland, FL | Religion | $1,251,512 |
| United Way of Central Florida | Highland City, FL | Human Services | $1,213,420 |
| Academy Prep Center of Lakeland | Lakeland, FL | Education K-12 | $1,119,225 |
| Polk State College Foundation | Winter Haven, FL | Education - College | $1,045,185 |
| The Signatry | Overland Park, KS | Religion | $999,572 |
| Grant Committee Endowment Fund (gwc | Lakeland, FL | General Contribution | $998,466 |
| Idea Florida Inc | Tampa, FL | Education K-12 | $750,000 |
| Idea Florida Designated Fund | Lakeland, FL | General Contribution | $675,000 |
| The Webb School | Bell Buckle, TN | Education K-12 | $634,415 |
| Virginia Commonwealth University | Richmond, VA | Education - College | $634,415 |
| The Salvation Army - West Polk Coun | Lakeland, FL | Human Services | $607,743 |
| Project Harmony | Omaha, NE | Human Services | $600,000 |
| Gospel Inc | Lakeland, FL | Human Services | $518,333 |
| Breakthrough T1d Aka Jdrf | Hagerstown, MD | Health | $500,000 |
| All Others 5000 Or Less | — | — | $467,403 |
The 25 largest of 295 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Givewell Community Foundation Inc accept grant applications?
Community foundations usually run open grant rounds for nonprofits in their area, alongside donor-advised funds that donors direct. Check Givewell Community Foundation Inc's website for current grant opportunities, deadlines and eligibility. Form 990 does not report an application process, so confirm with the organization.
How much does Givewell Community Foundation Inc give each year?
For tax year 2024, it reported $63,833,472 in grants paid (295 grants). Giving can change from year to year.
What organizations has Givewell Community Foundation Inc funded?
Its largest grants in tax year 2024 went to Barnett Bonnet Springs Designated E (FL), $7.9M, Bonnet Springs Park (FL), $7.76M, Florida Southern College (FL), $6.94M, Parker Street Ministries Housing Fu (FL), $4.1M and Lakeland Regional Health Foundation (FL), $3.03M.