Private foundation · EIN 22-6474357
Jackson Scholarship George Tuw
Bedminster, NJ
Jackson Scholarship George Tuw is a private foundation based in Bedminster, NJ. On its Form 990-PF for tax year 2025, it reported $115K in grants and contributions paid across 35 grants, with $923K in assets (fair market value). Its return lists how to submit a request. Its largest grants went to Kennedy Truong Co Houston Community College, Elissar Abou Jaoude Co Rowan-Virtua School of Osteopathic Medicine and Lara Soriano Co Rider University.
How to request funding
- Contact
- George Jackson Scholarship Committe
- Phone
- 9087193313
- Address
- PO BOX 700 Suite 300, BEDMINSTER, NJ, 07921
- Form and materials
- Contact guidance departments for application
- Deadlines
- Contact guidance departments
- Restrictions
- Contact guidance departments
As reported on the foundation's Form 990-PF for tax year 2025. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2025
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Kennedy Truong Co Houston Community College | Houston, TX | Scholarship | $8,000 |
| Elissar Abou Jaoude Co Rowan-Virtua School of Osteopathic Medicine | Stratford, NJ | Scholarship | $7,500 |
| Lara Soriano Co Rider University | Lawrenceville, NJ | Scholarship | $6,000 |
| Delight Oti Co Rutgers University | New Brunswick, NJ | Scholarship | $6,000 |
| Abigail Oras Co New York University | New York, NY | Scholarship | $5,000 |
| Julia Decker Co Salve Regina University | Newport, RI | Scholarship | $5,000 |
| Vjosa Ukella Co Rutgers University | Piscataway, NJ | Scholarship | $5,000 |
| Cody Ryersen Co Virginia Tech | Blacksburg, VA | Scholarship | $4,500 |
| Alayna Carcich Co Rutgers University | New Brunswick, NJ | Scholarship | $4,000 |
| Grace Revoredo Co New Jersey Institute of Technology | Newark, NJ | Scholarship | $4,000 |
| Peace Hevi Co Embry Riddle University | Mcguire Afb, NJ | Scholarship | $4,000 |
| Megon Henry Co Seton Hall University | South Orange Village, NJ | Scholarship | $4,000 |
| Gabriella Scerbo Co University of Tampa | Tampa, FL | Scholarship | $4,000 |
| Brooke Lynne Mccann Co Florida State University | Tallahassee, FL | Scholarship | $4,000 |
| Haleigh Wolverton Co Juniata College | Huntingdon, PA | Scholarship | $3,000 |
| Amelia Meneses Co Ithaca College | Ithaca, NY | Scholarship | $3,000 |
| Hannah Gallagher Co University of Vermont | Burlington, VT | Scholarship | $3,000 |
| Hunter Peterson Co University of Kutztown | Kutztown, PA | Scholarship | $3,000 |
| Zachary Salib Co the College of New Jersey | New Brunswick, NJ | Scholarship | $3,000 |
| Matthew Vasquez Co Stevens Institute of Technology | Hoboken, NJ | Scholarship | $2,500 |
| Abigail Sokolewicz Co University of Connecticut | Storrs, CT | Scholarship | $2,000 |
| Darius Ziabakhsh Co Hofstra University | Hempstead, NY | Scholarship | $2,000 |
| Jacob Oras Co Rutgers University | New Brunswick, NJ | Scholarship | $2,000 |
| Mayla Mclean Co Saint Peter's Universit | Jersey City, NJ | Scholarship | $2,000 |
| Taylor Hough Co King's College | Wilkesbarre, PA | Scholarship | $2,000 |
The 25 largest of 35 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Jackson Scholarship George Tuw accept grant applications?
Its Form 990-PF lists how to submit a request. Form and materials: Contact guidance departments for application. Deadlines: Contact guidance departments. Restrictions: Contact guidance departments. Confirm current requirements with the foundation before applying.
How much does Jackson Scholarship George Tuw give each year?
For tax year 2025, it reported $114,500 in grants and contributions paid (35 grants). Giving can change from year to year.
What organizations has Jackson Scholarship George Tuw funded?
Its largest grants in tax year 2025 went to Kennedy Truong Co Houston Community College (TX), $8K, Elissar Abou Jaoude Co Rowan-Virtua School of Osteopathic Medicine (NJ), $7.5K, Lara Soriano Co Rider University (NJ), $6K, Delight Oti Co Rutgers University (NJ), $6K and Abigail Oras Co New York University (NY), $5K.