Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
6,523 foundations that gave to recipients in Connecticut, sorted by giving in the state.
| Foundation | Based in | Given in CT | Applications |
|---|---|---|---|
| Boehringer Ingelheim Cares Foundation Inc | Ridgefield, CT | $1.99B tax year 2025 | May accept |
| Alexion Access Foundation | New Haven, CT | $132M tax year 2025 | May accept |
| Steven & Alexandra Cohen Foundation Inc Largest grant: Cohen Veterans Network Inc | Stamford, CT | $59.7M tax year 2024 | Preselected only |
| Astera Institute Largest grant: Renaissance Charitable Foundation | Berkeley, CA | $36.2M tax year 2024 | Preselected only |
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $25.6M tax year 2024 | May accept |
| Mellen Charitable Fdn (fka Tf Fdn) Largest grant: Jerome Avenue Fund Co the Boston Foundation | Boston, MA | $25.5M tax year 2024 | Preselected only |
| The Peter and Carmen Lucia Buck Foundation Inc Largest grant: Kipp Foundation | New York, NY | $23.3M tax year 2024 | Preselected only |
| Windhover Foundation Inc Largest grant: Winderful Foundation Inc | Wilmington, DE | $22.8M tax year 2024 | Preselected only |
| The Eli and Edythe Broad Foundation Largest grant: Broad Institute of MIT and Harvard | Los Angeles, CA | $16M tax year 2024 | Preselected only |
| The David Geffen Foundation Largest grant: La County Museum of Art | Los Angeles, CA | $15M tax year 2024 | Preselected only |
| Dalio Foundation Inc Largest grant: Tisbest Philanthropy | Westport, CT | $12.9M tax year 2024 | Preselected only |
| The Zoom Foundation Largest grant: Fidelity Charitable Gift Fund | Greenwich, CT | $12.7M tax year 2024 | Preselected only |
| Seedlings Foundation Largest grant: Truth in Advertising Inc | Branford, CT | $11.9M tax year 2024 | Preselected only |
| Glenn Greenberg and Linda Vester Foundation Inc Largest grant: Yale University Temple Wing | New York, NY | $11M tax year 2025 | Preselected only |
| TMT Charitable Foundation Inc Largest grant: Greenwich Country Day School | Wichita, KS | $10.5M tax year 2024 | Preselected only |
| Lone Pine Foundation Inc | Greenwich, CT | $10.4M tax year 2024 | Preselected only |
| Low Road Foundation | Sharon, CT | $9.95M tax year 2024 | Preselected only |
| Elisabeth C Deluca Foundation Inc Largest grant: University of Connecticut Foundation Incorporated | Pompano Beach, FL | $8.98M tax year 2024 | Preselected only |
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $8.24M tax year 2024 | May accept |
| The Leir Foundation Inc Largest grant: PONT DE VUE Stiftung | Ridgefield, CT | $7.72M tax year 2024 | Preselected only |
| The Risc Foundation Inc Largest grant: Community Foundation of Greater New Haven | New Haven, CT | $6.72M tax year 2024 | Preselected only |
| Woodward Cg Uw-Ttees Trinity-Ae Largest grant: Trustees of Trinity College | Dallas, TX | $6.5M tax year 2024 | Preselected only |
| Jp Fletcher Foundation Inc Largest grant: Grants Paid - Attached | North Haven, CT | $6.13M tax year 2025 | Preselected only |
| Accenture Foundation Inc Largest grant: Save the Children | Chicago, IL | $5.8M tax year 2024 | Preselected only |
| The Starr Foundation Largest grant: Memorial Sloan-Kettering Cancer Center | New York, NY | $5.43M tax year 2024 | Preselected only |
| Baxter International Foundation Largest grant: Emergency Assistance Foundation Inc | Deerfield, IL | $5.36M tax year 2024 | Preselected only |
| The Tow Foundation Inc Largest grant: Trustees of Columbia University in the City of New York | New Canaan, CT | $5.16M tax year 2025 | Preselected only |
| Alice L Walton Foundation Largest grant: Camp War Eagle Inc | Bentonville, AR | $5M tax year 2024 | Preselected only |
| Donnini-Rudolph Family Foundation Largest grant: Yale University | Champaign, IL | $5M tax year 2024 | Preselected only |
| Freedom Together Foundation Largest grant: Blue Meridian Partners Inc | New York, NY | $4.63M tax year 2024 | Preselected only |
| William Caspar Graustein Memorial Fund Largest grant: Cercle | Hamden, CT | $4.51M tax year 2024 | May accept |
| Newman's Own Foundation Largest grant: Seriousfun Children's Network | Westport, CT | $4.47M tax year 2024 | Preselected only |
| Synchrony Foundation Largest grant: The Blackbaud Giving Fund | Stamford, CT | $4.46M tax year 2024 | Preselected only |
| Carol and Gene Ludwig Family Foundation Largest grant: Yale Law School | Washington, DC | $4.43M tax year 2024 | Preselected only |
| Suc Tuw Kingsley Gillespie Crt Largest grant: The Stamford Hospital | Dallas, TX | $4.3M tax year 2024 | Preselected only |
| The Ford Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | New York, NY | $4.29M tax year 2024 | May accept |
| Rhoda & David Chase Family Foundation Inc Largest grant: Connecticut Children's Foundation Inc | Hartford, CT | $4.27M tax year 2024 | May accept |
| Diana Davis Spencer Foundation Inc Largest grant: Donors Trust | Bethesda, MD | $4.12M tax year 2024 | Preselected only |
| Scanlan Family Foundation Largest grant: Bennington College | Chicago, IL | $4M tax year 2024 | Preselected only |
| Jean and David W Wallace Foundation Inc Largest grant: Salve Regina | New Canaan, CT | $3.97M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.