Grantmaking public charity · EIN 95-4703838
Resources Legacy Fund
Sacramento, CA
Resources Legacy Fund is a public charity that makes grants based in Sacramento, CA. On its Form 990 (Schedule I) for tax year 2024, it reported $43.9M in grants paid across 325 grants, with $152M in total assets. Its largest grants went to Hip Hop Caucus Education Fund, Environmental Integrity Project and Center for International Environmental Law Inc.
How to request funding
Its Form 990 lists the grants it made but not how it chooses recipients. Check Resources Legacy Fund's website or contact it to ask whether it considers requests.
How it makes and monitors grants (Schedule I, Part IV)
Before awarding a grant to a u.s.-based organization, rlf requires documentation from the applicant that establishes and describes that organization's legal status, purpose, and mission. in the post-award stages, rlf monitors progress of its grants through various requirements which may include: requesting periodic reports from grantees describing grant activities, progress, and outcomes with grant objectives, as well as a reconciliation of grant expenditures with the proposal budget; periodical check-in calls and meetings with grantees; and/or periodical field visits for significant projects. all grants must be used exclusively for charitable purposes.
Grants as reported on its Form 990 for tax year 2024; the application guidance above is general for this type of funder. Requirements change; confirm with the organization before applying.
Mission
Advances bold solutions with allies for a just, resilient world for people and nature.
As stated on its Form 990.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Hip Hop Caucus Education Fund | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $1,397,152 |
| Environmental Integrity Project | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $1,325,000 |
| Center for International Environmental Law Inc | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $1,050,000 |
| Earthworks | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $1,000,000 |
| Air Alliance Houston | Houston, TX | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $952,800 |
| Trout Unlimited Inc | Arlington, VA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $759,747 |
| Clean Air Council | Philadelphia, PA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $750,000 |
| Taxpayers for Common Sense | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $658,000 |
| Environmental Defense Fund Inc | New York, NY | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $633,000 |
| Earthjustice | San Francisco, CA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $625,000 |
| Healthy Gulf | New Orleans, LA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $600,000 |
| Stockholm Environment Institute | Somerville, MA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $600,000 |
| Bennington College Corporation | Bennington, VT | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $590,000 |
| The Nature Conservancy | Sacramento, CA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $586,000 |
| The Rand Corporation | Santa Monica, CA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $576,609 |
| Earth Island Institute Inc | Berkeley, CA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $558,898 |
| University of Oregon Foundation | Eugene, OR | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $550,000 |
| Sustainable Markets Foundation | New York, NY | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $542,500 |
| Texas Campaign for the Environment Fund | Austin, TX | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $525,000 |
| Deep South Center for Environmental Justice Inc | New Orleans, LA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $510,975 |
| California Trout Inc | San Francisco, CA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $509,529 |
| Resolve Inc | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $500,000 |
| Toxic-Free Future | Seattle, WA | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $500,000 |
| C40 Cities Climate Leadership Group Inc | New York, NY | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $463,000 |
| Healthy Building Network | Washington, DC | Land Or Marine Conservation, Climate Change, and/Or Environmental Equity and Justice | $463,000 |
The 25 largest of 325 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
- California$16.5M · 166 grants
- District of Columbia$7.98M · 24 grants
- New York$3.07M · 11 grants
- Texas$2.22M · 9 grants
- Pennsylvania$1.95M · 8 grants
- Colorado$1.59M · 20 grants
- Louisiana$1.57M · 7 grants
- Washington$1.54M · 8 grants
- Oregon$1.31M · 12 grants
- Missouri$1.17M · 10 grants
- Virginia$1.01M · 5 grants
- Massachusetts$685K · 3 grants
Quick answers
Does Resources Legacy Fund accept grant applications?
Its Form 990 lists the grants it made but not how it chooses recipients. Check Resources Legacy Fund's website or contact it to ask whether it considers requests. Form 990 does not report an application process, so confirm with the organization.
How much does Resources Legacy Fund give each year?
For tax year 2024, it reported $43,909,669 in grants paid (325 grants). Giving can change from year to year.
What organizations has Resources Legacy Fund funded?
Its largest grants in tax year 2024 went to Hip Hop Caucus Education Fund (DC), $1.4M, Environmental Integrity Project (DC), $1.33M, Center for International Environmental Law Inc (DC), $1.05M, Earthworks (DC), $1M and Air Alliance Houston (TX), $953K.