Private foundation · EIN 23-7653033
Ross J Born and Wendy G Born Charitable Trust
Longboat Key, FL
Ross J Born and Wendy G Born Charitable Trust is a private foundation based in Longboat Key, FL. On its Form 990-PF for tax year 2025, it reported $377K in grants and contributions paid across 75 grants, with $3.39M in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Jewish Federation of the Lehigh Valley, United Way of the Greater Lehigh Valley and Jewish Community Center of Allentown.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2025. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2025
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Jewish Federation of the Lehigh Valley | Allentown, PA | Unrestricted Use by Donee | $113,877 |
| United Way of the Greater Lehigh Valley | Bethlehem, PA | Unrestricted Use by Donee | $80,000 |
| Jewish Community Center of Allentown | Allentown, PA | Unrestricted Use by Donee | $70,000 |
| Library Foundation for Sarasota County | Sarasota, FL | Unrestricted Use by Donee | $18,000 |
| Jewish Family Service | Allentown, PA | Unrestricted Use by Donee | $14,750 |
| Basd Foundation | Bethlehem, PA | Unrestricted Use by Donee | $10,000 |
| Ncc Foundation | Bethlehem, PA | Unrestricted Use by Donee | $5,000 |
| Friends of Ofanim | Wayne, PA | Unrestricted Use by Donee | $4,116 |
| Jewish Federation of Sarasota-Manatee | Sarasota, FL | Unrestricted Use by Donee | $3,600 |
| Sights for Hope | Allentown, PA | Unrestricted Use by Donee | $3,200 |
| Community Action Committee of the Lehigh Valley | Bethlehem, PA | Unrestricted Use by Donee | $3,000 |
| Boys and Girls Club of Allentown | Allentown, PA | Unrestricted Use by Donee | $2,500 |
| Lehigh Valley Public Media | Bethlehem, PA | Unrestricted Use by Donee | $2,500 |
| Lost Tribe | Oakland, CA | Unrestricted Use by Donee | $2,500 |
| Spotlight Pa | State College, PA | Unrestricted Use by Donee | $2,500 |
| Allentown Symphony Association | Allentown, PA | Unrestricted Use by Donee | $2,000 |
| Keshet | Boston, MA | Unrestricted Use by Donee | $1,800 |
| Hebrew Immigrant Aid Society | Silver Spring, MD | Unrestricted Use by Donee | $1,750 |
| Meals on Wheels of the Greater Lehigh Valley | Bethlehem, PA | Unrestricted Use by Donee | $1,500 |
| Second Harvest Food Bank | Allentown, PA | Unrestricted Use by Donee | $1,500 |
| New Bethany Ministries | Bethlehem, PA | Unrestricted Use by Donee | $1,500 |
| Allentown Rescue Mission | Allentown, PA | Unrestricted Use by Donee | $1,200 |
| Lehigh Valley Health Network | Allentown, PA | Unrestricted Use by Donee | $1,180 |
| Valley Youth House | Bethlehem, PA | Unrestricted Use by Donee | $1,000 |
| Easter Seals Eastern Pa | Allentown, PA | Unrestricted Use by Donee | $1,000 |
The 25 largest of 75 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Ross J Born and Wendy G Born Charitable Trust accept grant applications?
According to its Form 990-PF for tax year 2025, Ross J Born and Wendy G Born Charitable Trust makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does Ross J Born and Wendy G Born Charitable Trust give each year?
For tax year 2025, it reported $377,468 in grants and contributions paid (75 grants). Giving can change from year to year.
What organizations has Ross J Born and Wendy G Born Charitable Trust funded?
Its largest grants in tax year 2025 went to Jewish Federation of the Lehigh Valley (PA), $114K, United Way of the Greater Lehigh Valley (PA), $80K, Jewish Community Center of Allentown (PA), $70K, Library Foundation for Sarasota County (FL), $18K and Jewish Family Service (PA), $14.8K.