Private foundation · EIN 77-0444504
The Benificus Foundation
San Carlos, CA
The Benificus Foundation is a private foundation based in San Carlos, CA. On its Form 990-PF for tax year 2024, it reported $186M in grants and contributions paid across 56 grants, with $98.3M in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Climate Imperative Foundation, Calico Life Sciences LLC and Michael J Fox Foundation for Parkinson's Research.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2024. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Climate Imperative Foundation | San Francisco, CA | General Purpose | $45,776,097 |
| Calico Life Sciences LLC | South San Francisco, CA | Parkinson's Disease Research | $31,400,000 |
| Michael J Fox Foundation for Parkinson's Research | New York, NY | General Purpose | $21,383,580 |
| Aspen Global Change Institute | Basalt, CO | General Purpose | $10,135,118 |
| Northwestern University | Evanston, IL | General Purpose | $8,078,312 |
| Ted Foundation | New York, NY | General Purpose | $7,412,671 |
| The Board of Trustees of the Leland Stanford Junior University | Redwood City, CA | General Purpose | $7,094,660 |
| Alliance for Climate Protection DBA Climate Reality Project | Washington, DC | General Purpose | $7,000,001 |
| Khan Academy | Mountain View, CA | General Purpose | $5,032,740 |
| United States of Care Campaign | Arlington, VA | General Purpose | $4,037,717 |
| Texas Children's Hospital | Houston, TX | General Purpose | $3,908,304 |
| Environmental Defense Fund | New York, NY | General Purpose | $3,528,330 |
| New Schools Fund | Oakland, CA | General Purpose | $3,037,004 |
| One Campaign | Washington, DC | General Purpose | $3,026,445 |
| University of California San Francisco Foundation | San Francisco, CA | General Purpose | $2,579,647 |
| Rice University | Houston, TX | General Purpose | $2,530,542 |
| College Track | Oakland, CA | General Purpose | $2,520,621 |
| Greater Washington Educational Telecommunications Associates Inc (weta) | Arlington, VA | General Purpose | $2,352,470 |
| United States Energy Foundation | San Francisco, CA | General Purpose | $2,023,308 |
| Rockefeller Philanthropy Advisors | New York, NY | General Purpose | $2,014,796 |
| Friends of Wildcare | San Rafael, CA | General Purpose | $2,006,885 |
| University of California Berkeley Foundation | Berkeley, CA | General Purpose | $1,006,600 |
| Calmatters | Sacramento, CA | General Purpose | $1,000,000 |
| Second Harvest Food Bank of Santa Clara and San Mateo Counties | San Jose, CA | General Purpose | $1,000,000 |
| Foundation for Excellence in Education | Tallahassee, FL | General Purpose | $985,043 |
The 25 largest of 56 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does The Benificus Foundation accept grant applications?
According to its Form 990-PF for tax year 2024, The Benificus Foundation makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does The Benificus Foundation give each year?
For tax year 2024, it reported $186,037,167 in grants and contributions paid (56 grants). Giving can change from year to year.
What organizations has The Benificus Foundation funded?
Its largest grants in tax year 2024 went to Climate Imperative Foundation (CA), $45.8M, Calico Life Sciences LLC (CA), $31.4M, Michael J Fox Foundation for Parkinson's Research (NY), $21.4M, Aspen Global Change Institute (CO), $10.1M and Northwestern University (IL), $8.08M.