Private foundation · EIN 13-3317499
The Derald H Ruttenberg Foundation
New York, NY
The Derald H Ruttenberg Foundation is a private foundation based in New York, NY. On its Form 990-PF for tax year 2025, it reported $2.61M in grants and contributions paid across 95 grants, with $4.02M in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Brown University, Wildlife Conservation Society (wcs) and Aspen Institute.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2025. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2025
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Brown University | Providence, RI | Public Charities | $1,004,187 |
| Wildlife Conservation Society (wcs) | Bronx, NY | Public Charities | $319,570 |
| Aspen Institute | Aspen, CO | Public Charities | $101,376 |
| Columbia University | New York, NY | Public Charities | $101,376 |
| Mount Sinai Icahn School of Medicine | New York, NY | Public Charities | $50,486 |
| Columbia University | New York, NY | Public Charities | $50,289 |
| Hopewell Fund | Washington, DC | Public Charities | $50,165 |
| Jane Goodall Institute (the) | Washington, DC | Public Charities | $35,028 |
| Ziggy's Refuge Farm Animal Sanctuary | Providence, NC | Public Charities | $27,468 |
| Wild Tomorrow Fund (wtf) | New York, NY | Public Charities | $25,799 |
| Jane Goodall Institute (the) | Washington, DC | Public Charities | $25,750 |
| Clal-Nat'l Jewish Center for Learning & Leadership | New York, NY | Public Charities | $25,597 |
| Student Leadership Network | New York, NY | Public Charities | $25,597 |
| City Report (the) | New York, NY | Public Charities | $25,544 |
| Council on Foreign Relations | New York, NY | Public Charities | $25,503 |
| City Report (the) | New York, NY | Public Charities | $25,473 |
| Wild Tomorrow Fund (wtf) | New York, NY | Public Charities | $25,432 |
| Cornell University | Ithaca, NY | Public Charities | $25,403 |
| Aspen Art Museum | Aspen, CO | Public Charities | $25,398 |
| Mount Sinai Icahn School of Medicine | New York, NY | Public Charities | $25,386 |
| Northern Dutchess Hospital Foundation | Rhinebeck, NY | Public Charities | $25,263 |
| Cornell University | Ithaca, NY | Public Charities | $25,044 |
| Tory Burch Foundation | New York, NY | Public Charities | $20,754 |
| Asosiacion Conservacion Osa (friends of the Osa) | Washington, DC | Public Charities | $20,751 |
| Cornell University | Ithaca, NY | Public Charities | $20,654 |
The 25 largest of 95 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
- New York$1.13M · 53 grants
- Rhode Island$1M · 1 grant
- District of Columbia$170K · 10 grants
- Colorado$127K · 2 grants
- Massachusetts$47.7K · 7 grants
- North Carolina$43.9K · 4 grants
- California$31.2K · 4 grants
- Virginia$21.6K · 4 grants
- Pennsylvania$11.5K · 2 grants
- Florida$10.5K · 1 grant
- New Jersey$5K · 1 grant
- Tennessee$1.3K · 3 grants
Quick answers
Does The Derald H Ruttenberg Foundation accept grant applications?
According to its Form 990-PF for tax year 2025, The Derald H Ruttenberg Foundation makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does The Derald H Ruttenberg Foundation give each year?
For tax year 2025, it reported $2,606,234 in grants and contributions paid (95 grants). Giving can change from year to year.
What organizations has The Derald H Ruttenberg Foundation funded?
Its largest grants in tax year 2025 went to Brown University (RI), $1M, Wildlife Conservation Society (wcs) (NY), $320K, Aspen Institute (CO), $101K, Columbia University (NY), $101K and Mount Sinai Icahn School of Medicine (NY), $50.5K.