Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
1,314 foundations that gave to recipients in Delaware, sorted by giving in the state.
| Foundation | Based in | Given in DE | Applications |
|---|---|---|---|
| Capital Group Companies Charitable Foundation Largest grant: American Online Giving Foundation Inc | Irvine, CA | $48.5M tax year 2024 | Preselected only |
| Longwood Foundation Inc Largest grant: Longwood Gardens Inc | Wilmington, DE | $40.8M tax year 2024 | May accept |
| John Deere Foundation Largest grant: American Online Giving Foundation | Moline, IL | $33.7M tax year 2023 | Preselected only |
| United Health Foundation Largest grant: American Online Giving Foundation | Eden Prairie, MN | $26.8M tax year 2024 | Preselected only |
| Lillian H Bishop for Tr a Spca 004318-001 Largest grant: The Mary Parker Foundation | Wilmington, DE | $26.5M tax year 2025 | Preselected only |
| Duke Energy Foundation Largest grant: American Online Giving Foundation Inc | Charlotte, NC | $21.8M tax year 2024 | May accept |
| Massmutual Foundation Inc Largest grant: American Online Giving Foundation | Springfield, MA | $21.8M tax year 2024 | Preselected only |
| Hull Family Foundation Largest grant: 11881664 Generation Im Global Eq on 7124 Bv Xxx-Xx-Xxxx | Chicago, IL | $21.1M tax year 2024 | Preselected only |
| Anthony N Fusco Sr Charitable Foundation Trust Largest grant: Anthony and Catherine Fusco Foundation | Wilmington, DE | $17M tax year 2025 | Preselected only |
| The Leona M and Harry B Helmsley Charitable Trust Largest grant: American Heart Association Inc | New York, NY | $12.9M tax year 2024 | Preselected only |
| AbbVie Foundation Largest grant: The University of Chicago Medicine | North Chicago, IL | $11.4M tax year 2025 | Preselected only |
| Liberty Mutual Foundation Inc Largest grant: American Online Giving Foundation Inc | Boston, MA | $11M tax year 2024 | May accept |
| The Wasily Family Foundation Inc | Wilmington, DE | $9.79M tax year 2024 | May accept |
| Delaware Atlantis Foundation Largest grant: Beebe Healthcare Medical Foundation | Pennington, NJ | $9.64M tax year 2024 | Preselected only |
| S&p Global Foundation Fka the Mcgraw-Hill Research Foundation Largest grant: American Online Giving Foundation | New York, NY | $9.41M tax year 2025 | Preselected only |
| Hp Foundation Largest grant: American Online Giving Foundation | Palo Alto, CA | $9.3M tax year 2024 | Preselected only |
| Ibm International Foundation Largest grant: American Online Giving Foundation Inc | Armonk, NY | $8.48M tax year 2024 | Preselected only |
| The Mary Parker Foundation 157823-000 | Wilmington, DE | $8.14M tax year 2024 | Preselected only |
| Visa Foundation Largest grant: American Online Giving Foundation Inc | San Francisco, CA | $8.1M tax year 2024 | Preselected only |
| Levi Strauss Foundation Largest grant: American Online Giving Foundation | San Francisco, CA | $7.93M tax year 2023 | Preselected only |
| Community Education Building Corp Largest grant: Ceb Support Corporation | Wilmington, DE | $6.92M tax year 2024 | Preselected only |
| Lisa Dean Moseley Foundation Largest grant: Nemoursalfred I Dupont Hospital for Children | Rockland, DE | $6.82M tax year 2024 | May accept |
| American Express Foundation Largest grant: Common Purpose Charitable Trust | New York, NY | $6.55M tax year 2024 | May accept |
| Gilead Foundation Largest grant: America Online Giving Foundation Inc | Foster City, CA | $6M tax year 2024 | Preselected only |
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $5.7M tax year 2024 | May accept |
| Ruth Lilly Foundation | Wilmington, DE | $5.67M tax year 2024 | Preselected only |
| T Rowe Price Foundation Largest grant: American Online Giving Foundation (aogf) | Baltimore, MD | $5.52M tax year 2024 | May accept |
| Firstenergy Foundation Largest grant: American Online Giving Foundation Inc | Akron, OH | $5.33M tax year 2024 | May accept |
| Mastercard Impact Fund Largest grant: Dai Global LLC | Purchase, NY | $4.66M tax year 2024 | Preselected only |
| Moderna Charitable Foundation Inc Largest grant: American Online Giving Foundation Inc | Cambridge, MA | $4.65M tax year 2025 | Preselected only |
| Rippleworks Inc Largest grant: A Khmer Buddhist Foundation | San Francisco, CA | $4.2M tax year 2024 | Preselected only |
| The Dr Lynn Hicks Foundation Inc Largest grant: W Lynn Hicks Educational Foundation | Nashville, TN | $4.18M tax year 2025 | Preselected only |
| Welfare Foundation Inc Largest grant: Kingswood Community Center Inc | Wilmington, DE | $4.09M tax year 2024 | May accept |
| Agilent Technologies Foundation Largest grant: American Online Giving Foundation | Santa Clara, CA | $3.93M tax year 2024 | Preselected only |
| The Prudential Foundation Largest grant: American Online Giving Foundation | Newark, NJ | $3.85M tax year 2025 | Preselected only |
| The Carl M Freeman Foundation Inc Largest grant: Joshua M Freeman Foundation | Selbyville, DE | $3.8M tax year 2025 | May accept |
| Carmax Foundation Largest grant: American Online Giving Foundation | Richmond, VA | $3.4M tax year 2025 | May accept |
| John D and Catherine T Macarthur Foundation Largest grant: Community Solutions International Inc | Chicago, IL | $3.39M tax year 2024 | Preselected only |
| James D Greenheck Foundation Inc Largest grant: Intelligent Future Foundation | Weston, WI | $3.36M tax year 2025 | Preselected only |
| James V Tigani Jr Muse Foundation Largest grant: Salesianum School | Wilmington, DE | $3.33M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.