Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
16,130 funders that gave to recipients in Massachusetts, sorted by giving in the state.
| Funder | Based in | Given in MA | Applications |
|---|---|---|---|
| National Rural Water Association Grantmaking public charity · largest grant: California Rural Water Assoc | Duncan, OK | $935K tax year 2024 | Check website |
| Amica Companies Foundation Private foundation · largest grant: Boston Celtics Shamrock Foundation Inc | Lincoln, RI | $935K tax year 2024 | Preselected only |
| The Offensend Family Foundation Private foundation | Wassaic, NY | $933K tax year 2025 | Preselected only |
| The Lynde and Harry Bradley Foundation Inc Private foundation · largest grant: The Caroline D Bradley Association of Scholars | Milwaukee, WI | $930K tax year 2024 | May accept |
| American Academy of Addiction Psychiatry Inc Grantmaking public charity · largest grant: Addiction Transfer Technology Center (attc) | East Providence, RI | $929K tax year 2024 | Check website |
| Wal-Mart Foundation Private foundation · largest grant: Conservation International Foundation | Bentonville, AR | $928K tax year 2024 | May accept |
| Je & Zb Butler Foundation Inc Private foundation · largest grant: Jewish Community House of Bensonhurst (jch) | New York, NY | $926K tax year 2024 | Preselected only |
| Bilezikian Family Foundation Inc Private foundation · largest grant: Perkins School for the Blind | Yarmouthport, MA | $926K tax year 2024 | Preselected only |
| US Ignite Inc Grantmaking public charity · largest grant: Iowa State University of Science and Technology | Washington, DC | $925K tax year 2024 | Check website |
| The Leandro P Rizzuto Foundation Private foundation · largest grant: After-School All-Stars | Boynton Beach, FL | $924K tax year 2025 | Preselected only |
| Peeler-Kellogg Family Foundation Private foundation · largest grant: Fidelity Charitable | Boston, MA | $921K tax year 2024 | Preselected only |
| The Stephen JHendrickson FoundationInc Private foundation · largest grant: YMCA of Metro North | Boston, MA | $919K tax year 2024 | Preselected only |
| Gerald R Jordan Foundation Private foundation · largest grant: Mass General Hospital | Quincy, MA | $918K tax year 2024 | Preselected only |
| Ruderman Family Foundation Private foundation · largest grant: Ruderman Family Foundation Israel (amutah) | Newton Center, MA | $916K tax year 2024 | Preselected only |
| DCU for Kids Grantmaking public charity · largest grant: Boomer Esiason Foundation | Marlborough, MA | $916K tax year 2024 | Check website |
| Nancy Conger Weldon Charitable Foundation Inc Private foundation · largest grant: Fidelity Charitable | Westford, MA | $916K tax year 2025 | Preselected only |
| Neubauer Family Charitable Trust Grantmaking public charity · largest grant: Calder Gardens | Mountain View, CA | $910K tax year 2024 | Check website |
| Deborah M Noonan Memorial Fund Private foundation · largest grant: Dimock Community Health Center | Dallas, TX | $910K tax year 2024 | May accept |
| The Pfizer Foundation Inc Private foundation · largest grant: Jhpiego | New York, NY | $910K tax year 2024 | Preselected only |
| Harvard College Trust Private foundation · largest grant: Harvard University | New York, NY | $908K tax year 2025 | Preselected only |
| Nancy Sayles Day Foundation Private foundation · largest grant: Nantucket Conservation Foundation | Boston, MA | $906K tax year 2024 | Preselected only |
| Wallace Minot Leonard Foundation Private foundation · largest grant: Boston Lyric Opera | Boston, MA | $906K tax year 2024 | Preselected only |
| Akamai Foundation Inc Private foundation · largest grant: Givinga Foundation Inc | Cambridge, MA | $903K tax year 2024 | Preselected only |
| Ruth C M Masson Fd for Charlton Private foundation · largest grant: Southcoast Hospitals Group Inc | Dallas, TX | $902K tax year 2025 | Preselected only |
| Anne and Paul Marcus Family Foundation Private foundation · largest grant: Exceptional Lives | Boston, MA | $901K tax year 2024 | May accept |
| The Charles I and Mary Kaplan Family Foundation Private foundation · largest grant: Vanguard Charitable Endowment Prog | Washington, DC | $900K tax year 2025 | Preselected only |
| Nbt II Foundation Jh3540 Private foundation · largest grant: The Broad Institute Inc | Boston, MA | $900K tax year 2025 | Preselected only |
| Frank E Payne and Seba B Payne Foundation Private foundation · largest grant: Field Museum of Natural History | Chicago, IL | $900K tax year 2024 | Preselected only |
| The Ovarian Cancer Research Fund Inc Grantmaking public charity · largest grant: The George Washington University | New York, NY | $899K tax year 2024 | Check website |
| The Jewish Federation of Greater Washington Inc Grantmaking public charity · largest grant: Jewish Federations of North America (jfna) | North Bethesda, MD | $899K tax year 2024 | Check website |
| Nfl Foundation Inc Grantmaking public charity · largest grant: USA Football | New York, NY | $899K tax year 2024 | Check website |
| Howard and Geraldine Polinger Family Foundation Private foundation · largest grant: The Jewish Federation of Greater Washington Inc | Washington, DC | $898K tax year 2024 | Preselected only |
| Arthur M and Martha R Pappas Foundation Private foundation · largest grant: Town of Auburn | Stoneham, MA | $898K tax year 2024 | Preselected only |
| The Charles Irwin Travelli Fund Private foundation · largest grant: Northeastern University | Woburn, MA | $898K tax year 2024 | Preselected only |
| Bob Woodruff Family Foundation Inc Grantmaking public charity · largest grant: Navy-Marine Corps Relief Sociey | Long Island City, NY | $897K tax year 2025 | Check website |
| United Way of Greater Fall River Inc United Way · largest grant: People Inc (community Supports) | Fall River, MA | $896K tax year 2024 | Usually open rounds |
| Roots and Wings Private foundation · largest grant: Fidelity Charitable Fund | Seattle, WA | $890K tax year 2024 | Preselected only |
| Give Forward Foundation Private foundation · largest grant: Bay Education Fund | San Francisco, CA | $890K tax year 2024 | Preselected only |
| Gordon & Llura Gund 1993 Charitable Foundation Private foundation · largest grant: Earth Justice | Concord, MA | $890K tax year 2025 | Preselected only |
| Rather Family Foundation Private foundation · largest grant: Boston College | New York, NY | $888K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.