Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
190 foundations that gave to recipients in Puerto Rico, sorted by giving in the state.
| Foundation | Based in | Given in PR | Applications |
|---|---|---|---|
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $14.3M tax year 2024 | May accept |
| Flamboyan Foundation Inc Largest grant: Academy of American Poets | Washington, DC | $2.09M tax year 2024 | Preselected only |
| Glenn Greenberg and Linda Vester Foundation Inc Largest grant: Yale University Temple Wing | New York, NY | $1.96M tax year 2025 | Preselected only |
| Peter Alfond Foundation Largest grant: Caras | Bethesda, MD | $1.43M tax year 2024 | Preselected only |
| Fundacion Good Bunny Inc Largest grant: Un Verano Contigo Summer Camp | San Juan, PR | $1.23M tax year 2024 | Preselected only |
| The Ford Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | New York, NY | $1.08M tax year 2024 | May accept |
| Fundacion Colibri Largest grant: Platform for Social Impact Inc | New York City, NY | $1.05M tax year 2023 | Preselected only |
| Mcs Foundation Inc Largest grant: Rehaciendo Comunidades | San Juan, PR | $871K tax year 2024 | May accept |
| Gordon E and Betty I Moore Foundation Largest grant: Broad Institute Inc | Palo Alto, CA | $837K tax year 2024 | Preselected only |
| Mark E Curry Family Foundation Inc Largest grant: Hogar Cuna San Cristobal Inc | San Juan, PR | $801K tax year 2025 | Preselected only |
| Kinesis Inc | San Juan, PR | $799K tax year 2024 | May accept |
| Fundacion Triple-S Inc Largest grant: Fundacion Comunitaria De Pr | San Juan, PR | $744K tax year 2025 | May accept |
| Liberty Communications Foundation Inc Largest grant: Instituto Nueva Escuela | San Juan, PR | $649K tax year 2024 | Preselected only |
| The Rain and Rose Charitable Fund LLC Largest grant: Hogar Mis Primeros Pasos Inc | Dorado, PR | $632K tax year 2024 | Preselected only |
| Bravo Family Foundation Largest grant: Joel Ocasio | Miami, FL | $570K tax year 2024 | May accept |
| The Azmat a Assur Charitable Foundation Largest grant: Ciencia Puerto Rico | New York, NY | $532K tax year 2024 | Preselected only |
| KatherineJames Foundation Largest grant: Hillsdale College | Dorado, PR | $520K tax year 2024 | Preselected only |
| Ken Birdwell Foundation (dba Magic Cabinet) Largest grant: Native Americans in Philanthropy | Bellevue, WA | $450K tax year 2024 | Preselected only |
| Ponce Health Sciences Education Foundation Inc Largest grant: Phsuf | Mercedita | $414K tax year 2024 | May accept |
| Annie E Casey Foundation Inc Largest grant: New America Foundation | Baltimore, MD | $351K tax year 2024 | Preselected only |
| Laura and John Arnold Foundation Largest grant: The City Fund | Houston, TX | $350K tax year 2024 | Preselected only |
| Fernandez Buddin Foundation Largest grant: Caras of the Americas | Wilmington, DE | $300K tax year 2025 | Preselected only |
| The Simons Foundation Inc Largest grant: New York Genome Center | New York, NY | $289K tax year 2024 | Preselected only |
| The Robert Wood Johnson Foundation Largest grant: Center on Budget and Policy Priorities | Princeton, NJ | $274K tax year 2024 | May accept |
| The James & Barbara Cimino Foundation Inc | San Juan, PR | $255K tax year 2024 | May accept |
| Novo Foundation Largest grant: Women Building Up Inc | Hurley, NY | $250K tax year 2024 | Preselected only |
| Skyline Foundation Largest grant: American Civil Liberties Union Foundation Inc | San Francisco, CA | $250K tax year 2024 | Preselected only |
| Fideicomiso Jose R Alvarez & Gloria Figueras Largest grant: Colegio San Jose Colegio San Jose | San Juan, PR | $241K tax year 2025 | Preselected only |
| The Kresge Foundation Largest grant: Foundation for Detroits Future | Troy, MI | $230K tax year 2024 | May accept |
| The William & Flora Hewlett Foundation Largest grant: Stichting European Climate Foundation | Menlo Park, CA | $200K tax year 2024 | May accept |
| The Rockefeller Foundation Largest grant: Rf Catalytic Capital Inc | New York, NY | $200K tax year 2024 | Preselected only |
| Rivian Foundation Largest grant: The Wildlands Conservancy | Irvine, CA | $185K tax year 2025 | Preselected only |
| The Harvey Foundation Inc Largest grant: Union Church of San Juan | San Juan, PR | $172K tax year 2025 | May accept |
| A Friends Foundation Trust Largest grant: Boys and Girls Club of Puerto Rico | Pennington, NJ | $170K tax year 2025 | May accept |
| John S and James L Knight Foundation Largest grant: The Associated Press | Miami, FL | $150K tax year 2024 | May accept |
| Casey Family Programs Largest grant: City of Seattle-Mayor's Office | Seattle, WA | $150K tax year 2024 | Preselected only |
| John D and Catherine T Macarthur Foundation Largest grant: Community Solutions International Inc | Chicago, IL | $150K tax year 2024 | Preselected only |
| Every Org Largest grant: King Baudouin Foundation United States | San Francisco, CA | $145K tax year 2024 | Preselected only |
| Sherman Fairchild Foundation Inc Largest grant: Union Theological Seminary | Chevy Chase, MD | $125K tax year 2024 | Preselected only |
| The Peter and Carmen Lucia Buck Foundation Inc Largest grant: Kipp Foundation | New York, NY | $125K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.