Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
101,800 funders, sorted by total giving.
| Funder | Based in | Grants paid | Applications |
|---|---|---|---|
| Mandan Baseball Club Inc Grantmaking public charity · largest grant: Mandan Park District | Mandan, ND | $4.15M tax year 2024 | Check website |
| Richard and Ethel Herzfeld Foundation Inc Private foundation · largest grant: Milwaukee Film Inc | Milwaukee, WI | $4.15M tax year 2024 | May accept |
| Cristo Rey Network Grantmaking public charity · largest grant: Verbum Del Hs (los Angeles) | Chicago, IL | $4.15M tax year 2024 | Check website |
| The Harold C Smith Foundation to Promote Christianity Private foundation · largest grant: World Compassion Fellowship Inc | Wheaton, IL | $4.15M tax year 2025 | Preselected only |
| The Willard Tc Johnson Foundation Inc Private foundation · largest grant: Lupus Research Alliance Inc | New York, NY | $4.15M tax year 2024 | May accept |
| Ronald W Naito Md Foundation Private foundation · largest grant: The Tides Foundation | Portland, OR | $4.15M tax year 2024 | May accept |
| The Community Foundation of South Puget Sound Community foundation · largest grant: United Way of Thurston County | Olympia, WA | $4.15M tax year 2024 | Usually open rounds |
| The Corbett Family Charitable Foundation Inc Private foundation · largest grant: University of Notre Dame University of Notre Dame | Tampa, FL | $4.14M tax year 2024 | Preselected only |
| Hoehl Family Foundation Private foundation | Shelburne, VT | $4.14M tax year 2024 | May accept |
| Health Foundation for Western & Central New York Private foundation · largest grant: Erie Niagara Area Health Education Center Inc | Buffalo, NY | $4.14M tax year 2024 | May accept |
| Lyon County Riverboat Foundation Inc Grantmaking public charity · largest grant: City of Larchwood | Rock Rapids, IA | $4.14M tax year 2025 | Check website |
| Virginia Primary Care Association Inc Grantmaking public charity · largest grant: Neighborhood Health Services Inc | Henrico, VA | $4.14M tax year 2024 | Check website |
| Harley Langdale Jr Foundation Inc Private foundation · largest grant: Uga Foundation | Valdosta, GA | $4.14M tax year 2024 | May accept |
| The Halperin Foundation Private foundation · largest grant: Southern Gateway Public Green Foundation | Dallas, TX | $4.14M tax year 2024 | Preselected only |
| Expanded Schools Inc Grantmaking public charity · largest grant: Nia Community Services Network | New York, NY | $4.14M tax year 2024 | Check website |
| Forterra Nw Grantmaking public charity · largest grant: State of Wa Dept of Natural Resources | Seattle, WA | $4.13M tax year 2024 | Check website |
| Metrowest Health Foundation Inc Private foundation · largest grant: Education Development Center Inc | Framingham, MA | $4.13M tax year 2024 | May accept |
| Aleutian Pribilof Island Community Development Association APICDA Grantmaking public charity · largest grant: City of St George | Juneau, AK | $4.13M tax year 2024 | Check website |
| The Code Family Foundation Private foundation · largest grant: National Christian Charitable Foundation | Hinsdale, IL | $4.13M tax year 2024 | May accept |
| Community Foundation of Warren County Community foundation · largest grant: Trustees of Struthers Library Theatre | Warren, PA | $4.13M tax year 2024 | Usually open rounds |
| Food Bank of West Central Texas Grantmaking public charity · largest grant: Good Samaritan Ministries | Abilene, TX | $4.13M tax year 2025 | Check website |
| Memphis Education Fund Inc Grantmaking public charity · largest grant: City Year Memphis | Memphis, TN | $4.13M tax year 2025 | Check website |
| Ruth Mott Foundation Private foundation · largest grant: Michigan State University | Flint, MI | $4.13M tax year 2024 | May accept |
| The Daniel P Amos Family Foundation Private foundation | Columbus, GA | $4.12M tax year 2024 | Preselected only |
| Carroll J Haas Tr agreement 53091 Private foundation · largest grant: Carroll J Haas Foundation | Vicksburg, MI | $4.12M tax year 2025 | Preselected only |
| Western Connecticut Area Agency on Aging Inc Grantmaking public charity · largest grant: New Opportunities Inc | Waterbury, CT | $4.12M tax year 2024 | Check website |
| Community Foundation of Wabash County Inc Community foundation · largest grant: 85 Hope Inc | North Manchester, IN | $4.12M tax year 2024 | Usually open rounds |
| Ss Family Foundation Private foundation · largest grant: National Philanthropic Trust | Bellevue, WA | $4.12M tax year 2024 | Preselected only |
| The Nora Eccles Treadwell Foundation Private foundation · largest grant: University of Utah - Cvrti | San Francisco, CA | $4.12M tax year 2024 | Preselected only |
| Grizzard Family Foundation Inc Private foundation · largest grant: Young Life | Stone Mountain, GA | $4.12M tax year 2024 | Preselected only |
| The Kimmel Family Foundation Private foundation · largest grant: Yeshiva Mesivta Menachem | New York, NY | $4.12M tax year 2024 | Preselected only |
| Rhode Island Coalition Against Domestic Violence Grantmaking public charity · largest grant: Blackstone Valley Advocacy Center | Warwick, RI | $4.12M tax year 2024 | Check website |
| James P Gills Foundation Private foundation · largest grant: International Cooperating Ministrie | Tarpon Springs, FL | $4.12M tax year 2025 | May accept |
| Southwest Michigan First Corp Grantmaking public charity · largest grant: City of Kalamazoo | Kalamazoo, MI | $4.12M tax year 2025 | Check website |
| Zichron Chana Charitable Foundation Private foundation · largest grant: Ateres Moshe Institute | Brooklyn, NY | $4.11M tax year 2024 | Preselected only |
| Community Foundation for MetroWest Inc Community foundation · largest grant: Framingham Adult ESL Program Fund | Natick, MA | $4.11M tax year 2025 | Usually open rounds |
| EastWest Food Rescue Grantmaking public charity · largest grant: Praisealujah | Redmond, WA | $4.11M tax year 2024 | Check website |
| United Way of Larimer County United Way · largest grant: Boys & Girls Clubs of Larimer County | Fort Collins, CO | $4.11M tax year 2024 | Usually open rounds |
| Jeffrey Cook Charitable Trust Lawrence B Cohen Et Al Trustees Private foundation · largest grant: Kounkuey Design Initiative | Boston, MA | $4.11M tax year 2025 | Preselected only |
| Cops Direct Grantmaking public charity · largest grant: Buncombe County | McKinney, TX | $4.11M tax year 2024 | Check website |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.