Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
101,800 funders, sorted by total giving.
| Funder | Based in | Grants paid | Applications |
|---|---|---|---|
| Harry and Andrew H Rosenthal Foundation Inc Private foundation · largest grant: Children's Aid Society | White Plains, NY | $1.86M tax year 2025 | Preselected only |
| Sustainable Futures Fund Private foundation · largest grant: Schwab Charitable (donor Advised Charitable Giving Inc) | San Francisco, CA | $1.86M tax year 2024 | Preselected only |
| The Hugh and Hazel Darling Foundation Private foundation · largest grant: Pepperdine University | Los Angeles, CA | $1.86M tax year 2024 | May accept |
| The John J and Pauline Gerlach Foundation Grantmaking public charity · largest grant: The Ohio State University Foundation | Columbus, OH | $1.86M tax year 2025 | Check website |
| TurningPoint Foundation Private foundation · largest grant: Collaborative Alliance Parents Teachers | Dallas, TX | $1.86M tax year 2025 | Preselected only |
| Steadview Foundation Private foundation · largest grant: The Convergence Foundation | New York, NY | $1.86M tax year 2025 | Preselected only |
| Chesed Inc Private foundation · largest grant: Emory Jewish Student Center | Atlanta, GA | $1.86M tax year 2024 | Preselected only |
| Living Computer Museum Private foundation · largest grant: Silicon Valley Community Foundation | Seattle, WA | $1.86M tax year 2025 | Preselected only |
| The Elizabeth & Michel Sorel Charitable Organization Inc Private foundation · largest grant: New Music USA | Reston, VA | $1.86M tax year 2024 | Preselected only |
| Trust Uw for the De Kay Foundation Xxxxx1001 Private foundation · largest grant: St Barnabas Hospital for Chronic Diseases | Chicago, IL | $1.86M tax year 2025 | May accept |
| Sheldon L and Pearl R Leibowitz Dale Leibowitz Legacy Foundation Private foundation · largest grant: Prl Keystone Foundation | Milwaukee, WI | $1.86M tax year 2024 | Preselected only |
| The United Jewish Fund and Council St Paul Jewish Federation Grantmaking public charity · largest grant: Minnesota Jewish Community Center | St Paul, MN | $1.86M tax year 2024 | Check website |
| Flight Attendant Medical Research Institute Inc Private foundation | Coral Gables, FL | $1.86M tax year 2024 | May accept |
| The Louis & Rachel Rudin Foundation Inc Private foundation · largest grant: Trustees of Columbia University in the City of New York | New York, NY | $1.86M tax year 2024 | Preselected only |
| Barr-Campbell Family Foundation Inc Private foundation · largest grant: University of California Berkeley Foundation | Wilmington, DE | $1.86M tax year 2024 | May accept |
| The Ae Family Foundation Private foundation · largest grant: Metropolitan Opera | Greenwich, CT | $1.86M tax year 2024 | Preselected only |
| Raymond Family Foundation Private foundation · largest grant: Boys Hope Girls Hope at Umb | Portland, OR | $1.86M tax year 2024 | Preselected only |
| United Way of Will County United Way · largest grant: Catholic Charities | Joliet, IL | $1.86M tax year 2024 | Usually open rounds |
| The Side By Side Foundation Private foundation · largest grant: Care USA | Tucson, AZ | $1.86M tax year 2024 | Preselected only |
| The Henry a Mckinnell Foundation Private foundation · largest grant: Vanguard Charitable Foundation (donor Advised Fund) | Jackson, WY | $1.86M tax year 2025 | Preselected only |
| The Woodbury Foundation Private foundation | Northbrook, IL | $1.86M tax year 2024 | Preselected only |
| Stuart Rose Family Foundation Stuart Rose Private foundation · largest grant: Emory University | Springboro, OH | $1.85M tax year 2023 | Preselected only |
| Bacchetta Foundation Private foundation · largest grant: International OCD Foundation | National Park, NJ | $1.85M tax year 2024 | Preselected only |
| Ishbia Family Foundation Inc Private foundation · largest grant: Michigan State Athletics | Chicago, IL | $1.85M tax year 2024 | Preselected only |
| Goode Family Foundation Private foundation · largest grant: Chrysler Museum of Art | Norfolk, VA | $1.85M tax year 2024 | May accept |
| Stone Family Foundation Private foundation · largest grant: Schwab Donor Advised Fund | Westlake, TX | $1.85M tax year 2024 | Preselected only |
| Cowles Ruth & Andrew Char F0108601 Grantmaking public charity · largest grant: Trinity University | San Antonio, TX | $1.85M tax year 2025 | Check website |
| Pritchard Family Charitable Foundation 007194 Private foundation · largest grant: John and Mary Pritchard Fund at the Philadelphia Foundation | Essex, CT | $1.85M tax year 2024 | Preselected only |
| Harcourt M & Virginia W Sylvester Foundation Inc Private foundation · largest grant: University of Miami | Boca Raton, FL | $1.85M tax year 2024 | Preselected only |
| North Carolina Housing Coalition Inc Grantmaking public charity · largest grant: Prosperity Unlimited Inc | Durham, NC | $1.85M tax year 2024 | Check website |
| The Seymour Foundation Inc Private foundation · largest grant: American Civil Liberties Union Foundation | Albany, NY | $1.85M tax year 2024 | Preselected only |
| Trio Foundation of St Louis Private foundation · largest grant: Seed St Louis | St Louis, MO | $1.85M tax year 2025 | May accept |
| New Jersey Natural Gas Company Charity Inc Private foundation · largest grant: Conserve to Preserve Foundation Inc | Wall, NJ | $1.85M tax year 2024 | May accept |
| The Queen Road Foundation Inc Private foundation · largest grant: The UCLA Foundation | Midlevels | $1.85M tax year 2024 | Preselected only |
| James R and Bronnie L Braswell Trust George C Bower Jr Trustee Private foundation · largest grant: Wingate University | Waxhaw, NC | $1.85M tax year 2025 | Preselected only |
| Herbert Bearman Foundation Private foundation | Brooklandville, MD | $1.85M tax year 2024 | May accept |
| The Nielsen Foundation Inc Private foundation · largest grant: Tampa Bay Wave Inc | Oldsmar, FL | $1.85M tax year 2025 | Preselected only |
| Roy and Myrtle Parsons Trust Private foundation · largest grant: Stevens County Hospital | Hugoton, KS | $1.85M tax year 2025 | May accept |
| Barbara and Fred Kort Foundation Private foundation · largest grant: Friends of Rachashei Lev | Los Angeles, CA | $1.85M tax year 2024 | Preselected only |
| Avis & Clifford Barrus Medical Fdn Inc Private foundation · largest grant: National Network of Abortion Funds | New York, NY | $1.85M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.