Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
101,800 funders, sorted by total giving.
| Funder | Based in | Grants paid | Applications |
|---|---|---|---|
| R O W Foundation Private foundation · largest grant: Direct Relief | Lisle, IL | $3.86M tax year 2024 | Preselected only |
| St Vincent Healthcare Foundation Inc Grantmaking public charity · largest grant: Sisters of Charity of Leavenworth | Billings, MT | $3.86M tax year 2024 | Check website |
| The Milliron Foundation Private foundation · largest grant: Mansfield Christian School Building Simonson | Mansfield, OH | $3.86M tax year 2024 | Preselected only |
| The Li Lu Foundation Private foundation · largest grant: The Asian American Foundation | Seattle, WA | $3.85M tax year 2024 | Preselected only |
| Talmud Torah Breslov Inc Grantmaking public charity · largest grant: Achiezer | Brooklyn, NY | $3.85M tax year 2024 | Check website |
| Vera and Joseph Dresner Foundation DBA Dresner Foundation Private foundation · largest grant: Forgotten Harvest | Detroit, MI | $3.85M tax year 2025 | Preselected only |
| Arcadia Foundation Private foundation | San Jose, CA | $3.85M tax year 2024 | May accept |
| Kjs Family Foundation Private foundation · largest grant: Unlv Foundation | Las Vegas, NV | $3.85M tax year 2024 | Preselected only |
| Tandem Philanthropies Fka the Ark Foundation Private foundation · largest grant: United States Energy Foundation | Menlo Park, CA | $3.85M tax year 2024 | Preselected only |
| Austin Family Foundation Private foundation · largest grant: Virginia Garcia Memorial Foundation | Newberg, OR | $3.85M tax year 2024 | May accept |
| J C Kennedy Foundation Inc Private foundation · largest grant: University of Michigan | Atlanta, GA | $3.85M tax year 2024 | Preselected only |
| Robert W Deutsch Foundation Private foundation · largest grant: Baltimore Arts Realty Corporation | Baltimore, MD | $3.85M tax year 2024 | May accept |
| The Coach Foundation Inc Private foundation · largest grant: China Youth Development Foundation | New York, NY | $3.85M tax year 2024 | Preselected only |
| Broughton Foundation Trust Private foundation | Dallas, TX | $3.84M tax year 2024 | May accept |
| Admirals Cove Foundation Inc Grantmaking public charity · largest grant: Jupiter Medical Center Fndn | Jupiter, FL | $3.84M tax year 2024 | Check website |
| The Stanley Medical Research Institute Grantmaking public charity · largest grant: Johns Hopkins University - Rhy | Rockville, MD | $3.84M tax year 2024 | Check website |
| Don Waggoner & Zelma Waggoner Foundation Private foundation · largest grant: Trevecca Nazarene University | Naples, FL | $3.84M tax year 2024 | Preselected only |
| Richmond Memorial Health Foundation Private foundation · largest grant: Health Brigade | Richmond, VA | $3.84M tax year 2024 | May accept |
| David and Laura Merage Foundation Private foundation | Englewood, CO | $3.84M tax year 2024 | Preselected only |
| The Rice Family Foundation Private foundation · largest grant: Planned Parenthood Federation of America | Jericho, NY | $3.84M tax year 2025 | Preselected only |
| Alpha Chi Omega Foundation Inc Grantmaking public charity · largest grant: Alpha Chi Omega National Housing Corporation | Indianapolis, IN | $3.84M tax year 2024 | Check website |
| Ryan Memorial Foundation Private foundation · largest grant: United Way of Southwestern Pennsylvania | Saint Paul, MN | $3.84M tax year 2025 | Preselected only |
| Fund for Individual Potential Private foundation · largest grant: New York Presbyterian Fund Inc | Red Bank, NJ | $3.84M tax year 2025 | Preselected only |
| The Kath Foundation Private foundation · largest grant: Vanguard Charitable | Houston, TX | $3.84M tax year 2024 | Preselected only |
| A Better Chicago Grantmaking public charity · largest grant: Bottom Line | Chicago, IL | $3.84M tax year 2024 | Check website |
| Yocum Family Perpetual Charitable Trust Grantmaking public charity · largest grant: Harvard University | Wilmington, DE | $3.84M tax year 2025 | Check website |
| Teammates for Kids Foundation Grantmaking public charity · largest grant: Chicago Scenic Studios | Denver, CO | $3.84M tax year 2024 | Check website |
| Florida Advancement Project Inc Grantmaking public charity · largest grant: Floridians Protecting Freedom | Homestead, FL | $3.84M tax year 2024 | Check website |
| Sonoma Land Trust Grantmaking public charity · largest grant: Save the Redwoods League | Santa Rosa, CA | $3.84M tax year 2025 | Check website |
| Jiv Daya Foundation Private foundation | Dallas, TX | $3.84M tax year 2025 | May accept |
| Front Porch Investments Grantmaking public charity · largest grant: Together Inc | Omaha, NE | $3.84M tax year 2024 | Check website |
| Jatain Charitable Foundation Private foundation · largest grant: Cheng Family Schwab Donor Advised Fund | Irvine, CA | $3.84M tax year 2025 | May accept |
| Masonic Charity Foundation of Oklahoma Private foundation · largest grant: Masonic Charity Fdn Matching Funds Program | Edmond, OK | $3.84M tax year 2024 | May accept |
| Robert F Stone Foundation AKA Bobby Stone Foundation Private foundation · largest grant: The Tivoli Theatre Foundation Inc | Wilmington, DE | $3.83M tax year 2024 | Preselected only |
| Maine Justice Foundation Grantmaking public charity · largest grant: Volunteer Lawyers Project | Augusta, ME | $3.83M tax year 2024 | Check website |
| The Foundation for Lincoln Public Schools Grantmaking public charity · largest grant: Lincoln Public Schools | Lincoln, NE | $3.83M tax year 2024 | Check website |
| Borrego Foundation Inc Private foundation · largest grant: The Center for Reproductive Rights | Larchmont, NY | $3.83M tax year 2024 | Preselected only |
| The Kimball Foundation Private foundation | San Francisco, CA | $3.83M tax year 2024 | May accept |
| The George W Gillemot Foundation Private foundation · largest grant: University of Nevada Reno Foundation | Reno, NV | $3.83M tax year 2024 | May accept |
| Hughes Charitable Foundation Private foundation · largest grant: Wyoming Nonprofit Network | Jackson, WY | $3.83M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.