Tribal Colleges and Universities Program (TCUP)
U.S. National Science Foundation- Award range
- $100K – $3.5M
- Closes
- Oct 14, 2026
- Who can apply
- Others (see notice)
Assistance Listing 47.076
U.S. National Science Foundation
Assistance Listing 47.076, “STEM Education (formerly Education and Human Resources),” is a federal program administered by U.S. National Science Foundation. It provides grant assistance. GrantsJunction currently tracks 31 open, 0 forecasted and 63 closed opportunities under this listing. The agency reported $1.17B in obligations for fiscal year 2025.
To provide leadership and ensure the vitality of the Nation's science, technology, engineering and mathematics (STEM) education enterprise.
As published in the SAM.gov Assistance Listing.
Intended beneficiaries: Specific Restrictions Determined at NOFO Level.
Program-level eligibility from SAM.gov. Each funding notice sets its own requirements.
Range and average of financial assistance (from the listing): Range Low: $1,125 Range High: $11,080,373 Average: $309,723
Source: SAM.gov Assistance Listing 47.076. Hatched bars are agency estimates. These totals do not indicate approval rates.| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
EDU Core Research (ECR:Core)U.S. National Science Foundation | Closed | $500K – $2.5M | Oct 1, 2026 | 47.076 |
U.S. National Science Foundation Research Traineeship (NRT) ProgramU.S. National Science Foundation | Closed | $2M – $3M | Sep 8, 2026 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084 |
Robert Noyce Teacher Scholarship ProgramU.S. National Science Foundation | Closed | $100K – $3.25M | Aug 25, 2026 | 47.076 |
National Quantum and Nanotechnology Infrastructure (NQNI)U.S. National Science Foundation | Closed | Amount not specified | May 14, 2026 | 47.041, 47.049, 47.074, 47.075, 47.076 |
Advanced Technological EducationU.S. National Science Foundation | Closed | $70K – $5M | Oct 17, 2013 | 47.076 |
Faculty Early Career Development (CAREER) ProgramU.S. National Science Foundation | Closed | From $400K | Jul 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Cyberlearning: Transforming EducationU.S. National Science Foundation | Closed | $25K – $2.5M | Jul 15, 2013 | 47.070, 47.075, 47.076, 47.080 |
Ethics Education in Science and EngineeringU.S. National Science Foundation | Closed | $15K – $300K | Mar 1, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079 |
Major Research Instrumentation ProgramU.S. National Science Foundation | Closed | Up to $4M | Jan 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Discovery Research K-12U.S. National Science Foundation | Closed | Amount not specified | Dec 6, 2012 | 47.076 |
47.076 is the Assistance Listing Number for “STEM Education (formerly Education and Human Resources).” Assistance Listing Numbers (formerly CFDA numbers) identify federal assistance programs; individual grant opportunities reference the listing they are funded under.
The SAM.gov listing names these applicant types: Other. Each funding notice under the program sets its own eligibility, so check the specific opportunity.
The agency reported $1,169,550,000 in obligations for FY2025 in the SAM.gov Assistance Listing. These are program-wide totals reported by the agency, not a prediction of future awards.