Private foundation · EIN 20-1910865
The Daniel B and Florence E Green Foundation
Conshohocken, PA
The Daniel B and Florence E Green Foundation is a private foundation based in Conshohocken, PA. On its Form 990-PF for tax year 2024, it reported $8.05M in grants and contributions paid across 118 grants, with $207M in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Federation Housing Inc, Scholarship America Inc and The Franklin Institute.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2024. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Federation Housing Inc | Philadelphia, PA | General Fund | $1,000,000 |
| Scholarship America Inc | Saint Peter, MN | General Fund | $364,930 |
| The Franklin Institute | Philadelphia, PA | General Fund | $270,000 |
| Jewish Federation Greater Philadelphia | Philadelphia, PA | General Fund | $235,000 |
| Impact Services Corp | Philadelphia, PA | General Fund | $225,000 |
| Making a Change Group | Chester, PA | General Fund | $210,000 |
| City Year Phila | Philadelphia, PA | General Fund | $200,000 |
| New Kensington Com Dev Corp | Philadelphia, PA | General Fund | $200,000 |
| Sharing Excess | Philadelphia, PA | General Fund | $175,000 |
| United Nations Foundation | New York, NY | General Fund | $175,000 |
| Manna | Philadelphia, PA | General Fund | $150,800 |
| Vanguard Charitable Endowment | Warwick, RI | General Fund | $150,000 |
| Jewish National Fund USA | Rockville Centre, NY | General Fund | $141,000 |
| Ceasefire Pennsylvania Education Fund | Philadelphia, PA | General Fund | $125,000 |
| Common Market Philadelphia Inc | Philadelphia, PA | General Fund | $125,000 |
| Share Food Program Inc | Philadelphia, PA | General Fund | $125,000 |
| Eagles Autism Challenge | Philadelphia, PA | General Fund | $112,500 |
| Lankenau Medical Center Foundation | Wynnewood, PA | General Fund | $110,000 |
| Center for Black Educator Development | Elkins Park, PA | General Fund | $100,000 |
| Energy Coordinating Agency of Phil Inc | Philadelphia, PA | General Fund | $100,000 |
| Green Building United | Philadelphia, PA | General Fund | $100,000 |
| Mercy Medical Angels | Virginia Beachc, VA | General Fund | $100,000 |
| Pennsylvania Horticultural Society | Philadelphia, PA | General Fund | $100,000 |
| Philadelphia Academy of School Leaders | Philadelphia, PA | General Fund | $100,000 |
| Philadelphia Green Capital Corp | Philadelphia, PA | General Fund | $100,000 |
The 25 largest of 118 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
- Pennsylvania$6.09M · 87 grants
- New York$471K · 6 grants
- Minnesota$365K · 1 grant
- District of Columbia$250K · 3 grants
- Virginia$200K · 2 grants
- Maryland$150K · 5 grants
- Rhode Island$150K · 1 grant
- Illinois$135K · 3 grants
- Delaware$100K · 1 grant
- Massachusetts$61K · 3 grants
- New Jersey$35K · 3 grants
- Ohio$35K · 2 grants
Quick answers
Does The Daniel B and Florence E Green Foundation accept grant applications?
According to its Form 990-PF for tax year 2024, The Daniel B and Florence E Green Foundation makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does The Daniel B and Florence E Green Foundation give each year?
For tax year 2024, it reported $8,054,930 in grants and contributions paid (118 grants). Giving can change from year to year.
What organizations has The Daniel B and Florence E Green Foundation funded?
Its largest grants in tax year 2024 went to Federation Housing Inc (PA), $1M, Scholarship America Inc (MN), $365K, The Franklin Institute (PA), $270K, Jewish Federation Greater Philadelphia (PA), $235K and Impact Services Corp (PA), $225K.