Private foundation · EIN 13-3948273
Vranos Foundation
Pennington, NJ
Vranos Foundation is a private foundation based in Pennington, NJ. On its Form 990-PF for tax year 2024, it reported $4.6M in grants and contributions paid across 49 grants, with $330K in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Harvard University, Memorial Sloan Kettering Cancer Center and Yale University.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2024. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Harvard University | Cambridge, MA | Stem Cell Institute | $1,715,736 |
| Memorial Sloan Kettering Cancer Center | New York, NY | Unrestricted General | $500,000 |
| Yale University | New Haven, CT | Unrestricted General | $250,000 |
| Mayo Clinic | Rochester, MN | Unrestricted General | $250,000 |
| Columbia University | New York, NY | Unrestricted General | $235,000 |
| Hospital for Special Surgery | New York, NY | Unrestricted General | $138,167 |
| Hopkins School | New Haven, CT | Unrestricted General | $100,000 |
| Chicago Hope Academy | Chicago, IL | Unrestricted General | $100,000 |
| Duke University Health System Inc | Durham, NC | Unrestricted General | $100,000 |
| University of Southern California | Los Angeles, CA | Unrestricted General | $100,000 |
| The Metropolitan Opera | New York, NY | Unrestricted General | $75,000 |
| Hedge Funds Care Inc | New York, NY | Unrestricted General | $75,000 |
| Casa Nyc | New York, NY | Unrestricted General | $71,000 |
| Gabrielles Angel Foundation for Cancer | New York, NY | Unrestricted General | $65,000 |
| East Harlem School at Exodus House | New York, NY | Unrestricted General | $55,000 |
| Africa Transformational Initiative | Lititz, PA | Unrestricted General | $50,000 |
| Worcester Polytechnic Institute | Worcester, MA | Unrestricted General | $50,000 |
| Irc - International Rescue Committee | New York, NY | Unrestricted General | $50,000 |
| Community Foundation of Nj | Morristown, NJ | Unrestricted General | $50,000 |
| Regenerative Sportscare Foundation Inc | Garden City, NY | Unrestricted General | $50,000 |
| Pacific House Inc | Stamford, CT | Unrestricted General | $47,000 |
| The Open Door Shelter Inc | Norwalk, CT | Unrestricted General | $38,000 |
| Peruvian Paws Association | Lima | Unrestricted General | $37,000 |
| Domus | Stamford, CT | Unrestricted General | $35,000 |
| Robin Hood Foundation | New York, NY | Unrestricted General | $35,000 |
The 25 largest of 49 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Vranos Foundation accept grant applications?
According to its Form 990-PF for tax year 2024, Vranos Foundation makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does Vranos Foundation give each year?
For tax year 2024, it reported $4,601,903 in grants and contributions paid (49 grants). Giving can change from year to year.
What organizations has Vranos Foundation funded?
Its largest grants in tax year 2024 went to Harvard University (MA), $1.72M, Memorial Sloan Kettering Cancer Center (NY), $500K, Yale University (CT), $250K, Mayo Clinic (MN), $250K and Columbia University (NY), $235K.